Ice Therapy for the Neck
| Exercise Details | |
| Body Region: | Ice/Heat Therapy |
| Specific Area: | Neck |
| Exercise Type: | Therapy |
| Equipment Used: | Ice Pack |
Ice Therapy for the Shoulder
| Exercise Details | |
| Body Region: | Ice/Heat Therapy |
| Specific Area: | Shoulder |
| Exercise Type: | Therapy |
| Equipment Used: | Ice Pack |
Ice Therapy for the Lower Back
| Exercise Details | |
| Body Region: | Ice/Heat Therapy |
| Specific Area: | Lower Back |
| Exercise Type: | Therapy |
| Equipment Used: | Ice Pack |
Ice Therapy for the Knee
| Exercise Details | |
| Body Region: | Ice/Heat Therapy |
| Specific Area: | Knee |
| Exercise Type: | Therapy |
| Equipment Used: | Ice Pack |
Ice Therapy for the Ankle
| Exercise Details | |
| Body Region: | Ice/Heat Therapy |
| Specific Area: | Ankle |
| Exercise Type: | Therapy |
| Equipment Used: | Ice Pack |
Heat Therapy for the Neck
| Exercise Details | |
| Body Region: | Ice/Heat Therapy |
| Specific Area: | Neck |
| Exercise Type: | Therapy |
| Equipment Used: | Hot Pack |
Heat Therapy for the Shoulder
| Exercise Details | |
| Body Region: | Ice/Heat Therapy |
| Specific Area: | Shoulder |
| Exercise Type: | Therapy |
| Equipment Used: | Hot Pack |
Heat Therapy for the Middle Back
| Exercise Details | |
| Body Region: | Ice/Heat Therapy |
| Specific Area: | Middle Back |
| Exercise Type: | Therapy |
| Equipment Used: | Hot Pack |
Heat Therapy for the Lower Back
| Exercise Details | |
| Body Region: | Ice/Heat Therapy |
| Specific Area: | Lower Back |
| Exercise Type: | Therapy |
| Equipment Used: | Hot Pack |
Heat Therapy for the Elbow
| Exercise Details | |
| Body Region: | Ice/Heat Therapy |
| Specific Area: | Elbow |
| Exercise Type: | Therapy |
| Equipment Used: | Hot Pack |
Heat Therapy for the Wrist
| Exercise Details | |
| Body Region: | Ice/Heat Therapy |
| Specific Area: | Wrist |
| Exercise Type: | Therapy |
| Equipment Used: | Hot Pack |
Heat Therapy for the Hip
| Exercise Details | |
| Body Region: | Ice/Heat Therapy |
| Specific Area: | Hip |
| Exercise Type: | Therapy |
| Equipment Used: | Hot Pack |
Heat Therapy for the Knee
| Exercise Details | |
| Body Region: | Ice/Heat Therapy |
| Specific Area: | Knee |
| Exercise Type: | Therapy |
| Equipment Used: | Hot Pack |
Heat Therapy for the Ankle and Foot
| Exercise Details | |
| Body Region: | Ice/Heat Therapy |
| Specific Area: | Ankle/Foot |
| Exercise Type: | Therapy |
| Equipment Used: | Hot Pack |
Office Hours
| Mon | 8 - 12:30 | 3 - 6 |
| Tue | Closed | 3 - 6:30 |
| Wed | 8 - 12:30 | 3 - 6 |
| Thu | Closed | 3 - 6:30 |
| Fri | 8 - 1:15 | Closed |
| Sat | 9-11 | Closed |
| Sun | Closed | Closed |
Call Us:
952-835-6750 Request
Appt.
Ideal Protein
Total weight and inches lost to date:
5818.25 Pounds
6050 Inches
Recipe of the Week:
MARINATED BRUSSELS SPROUTS
Hands-on time: 20 minutes
Chill 4 hours before serving
Serves 8
• Generously salted water to cover
• 2 pounds Brussels sprouts, preferably fresh of about equal size (frozen
sprouts also work)
• 1 tablespoon olive oil
• 4 tablespoons vinegar
• 1 teaspoon soy sauce
• ½ teaspoon dry mustard
• ½ teaspoon salt & sugar
• ¼ teaspoon oregano & thyme
• Salt & pepper to taste
Bring water to a boil. If using fresh sprouts, trim stem ends, remove outer
leaves and cut an X into core with tip of a knife (this promotes even cooking).
Cook for 6 – 8 minutes until cooked but still bright green. Drain.
Mix remaining ingredients in a bowl. Add hot sprouts, stir several times. Chill
for 4 hours before serving.
Community Content
Contact
3400 W. 66th Street, Suite 128
Edina, MN 55435
Get Directions
- Phone: 952-835-6750
- Fax: 952-835-4723
- Email Us



